FEA100 - Inventory Manager View
| Feature ID | FEA100 |
| Subsystem the feature is part of | Inventory Management |
| Responsible person | Service Designer + Project Manager |
| Status | proposal |
Description
The PrestaShop Inventory Managerr is a single-page application designed to streamline inventory management for PrestaShop stores. Utilizing APIs, this tool offers real-time data synchronization, ensuring accurate and up-to-date inventory information.
Restrictions, requirements and use cases related to this feature
All relevant issues related to or contributing to the definition of the feature are gathered here
Sub-FeaturesDashboard
Business Requirements:
Sure! Here are all the requirements listed in a table format with BUSINESSID, Description, and Feature:
| BUSINESS NEED / CUSTOMER REQ | Description |
|---|---|
| CUSTOMER-REQ-701 | As a store manager, I want to see the current stock levels for all products in real-time, because it will help me to source more |
If you need further details or additional requirements, feel free to let me know!
| Feature Sub Domains | Functional Requirements | Requirement ID |
|---|---|---|
| Real-time Inventory Overview | - Display current stock levels for all products | DSH-001 |
| - Show recent transactions and alerts | DSH-002 | |
| Customizable Widgets | - Allow users to add, remove, and rearrange widgets | DSH-003 |
| - Support various widget types | DSH-004 | |
| Add/Edit Products | - Enable adding new products with details (SKU, price, quantity, description) | PM-001 |
| - Allow editing existing product details | PM-002 | |
| Bulk Actions | - Support bulk updates of product data via CSV | PM-003 |
| - Enable bulk import/export of product data | PM-004 | |
| Stock Adjustments | - Allow manual adjustments for stock corrections, returns, and damages | SC-001 |
| - Log all adjustments for auditing | SC-002 | |
| Automated Reordering | - Generate purchase orders automatically based on stock thresholds | SC-003 |
| - Notify users when stock levels are low | SC-004 | |
| Supplier Database | - Maintain a database of suppliers with contact details | SM-001 |
| - Associate products with suppliers | SM-002 | |
| Order Tracking | - Track orders placed with suppliers | SM-003 |
| - Update stock levels upon receipt of orders | SM-004 | |
| Sales Reports | - Generate detailed sales reports (best-selling products, sales trends) | RA-001 |
| - Export reports in various formats (PDF, CSV) | RA-002 | |
| Inventory Reports | - Provide insights into stock turnover rates, aging inventory, and stock valuation | RA-003 |
| - Support customizable report generation | RA-004 | |
| Role-Based Access Control | - Define user roles and permissions | UM-001 |
| - Restrict access to certain features based on roles | UM-002 | |
| Activity Logs | - Log user activities for auditing and security purposes | UM-003 |
Proposed User Stories
- As an administrator, I want to define user roles and permissions so that I can control access to different features based on user roles.
- As an administrator, I want to restrict access to certain features based on user roles so that I can ensure users only access what they need.
- As an administrator, I want to log user activities so that I can audit actions and ensure security.
- As an administrator, I want to provide searchable and filterable activity logs so that I can quickly find and review specific user actions.
- As a store manager, I want to generate detailed sales reports, including best-selling products and sales trends so that I can analyze sales performance and make data-driven decisions.
*These should be transferred to issue descriptions as soon as possible
User interface mock-up
Testing / possible acceptance criteria
Write down some notions for testing
| Testcase | Test source | Responsible |
|---|---|---|
| Testcase 1 #16 | Requirement ID/Use Case | Manual tester? |
| Testcase 2 #16 | Requirement ID/Use Case | Test automation? |
| Testcase 3 #16 | Requirement ID/Use Case | ? |
| Testcase 4 #16 | Requirement ID/Use Case | ? |
